*indicates that meal is included in the registration fee |
Day | Date | Time | Event |
Saturday | October 4, 2025 | 6:00 pm - 8:00 pm | Board Dinner |
Sunday | October 5, 2025 | 8:00 am - 5:00 pm | Board Meeting |
5:00 pm - 7:00 pm | Registration Open / Auction Items | ||
5:00 pm - 7:00 pm | ESP Store Open | ||
Monday | October 6, 2025 | 7:00 am - 9:00 am | Off Site Tours (Departure Times & Tour Lengths Vary) |
7:00 am - 5:00 pm | Registration Open / Auction Items | ||
7:00 am - 5:00 pm | ESP Store Open | ||
4:00 pm – 5:00 pm | 2025 Committee Meetings | ||
5:00 pm - 6:00 pm | First Time Conference Attendee Event | ||
6:00 pm - 8:30 pm | Opening Event | ||
Tuesday | October 7, 2025 | 7:30 am - 4:00 pm | Registration Open |
7:30 am - 8:30 am | Poster Setup | ||
7:30 am - 8:30 am | Exhibitor/Vendor Set Up | ||
7:30 am - 9:00 am | ESP Store Open | ||
7:45 am - 9:00 am | Chapter Presidents' Breakfast * | ||
8:00 am - 9:00 am | General Conference Breakfast * | ||
8:00 am - 5:00 pm | Silent Auction open | ||
9:15 am - 11:15 am | General Session I | ||
11:30am - 12:25 pm | Concurrent Sessions 1 | ||
11:30 am - 12:25 pm | Research Sessions | ||
12:30 pm - 2:00 pm | Ruby Luncheon & Lecture | ||
2:05 pm - 3:30 pm | Life Member Networking | ||
2:05 pm - 3:00pm | Concurrent Session 2 | ||
2:05 pm - 3:00 pm | Research sessions | ||
3:00 pm - 4:00 pm | Urban and Culturally Diverse Audiences Affinity Group | ||
3:00 pm - 4:00 pm | Poster Session - Network with Presenters | ||
3:00 pm - 4:00 pm | Visit Exhibitors - Silent Auction | ||
3:00 pm - 4:00 pm | Past National Presidents' Networking | ||
3:00 pm - 4:00 pm | ESP Store Open | ||
4:00 pm - 4:55 pm | Concurrent Session 3 | ||
6:00 pm - 9:00 pm | Professional Development & Local Flavor: States Night Out - Dinner on your own | ||
Wednesday | October 8, 2025 | 7:00 am - 9:30 am | Registration Open/ESP Store |
8:00 am - 9:50 am | Regional Breakfast Buffet * Program and Chapter of Merit Recognition |
||
10:00 am - 11:00 am | General Session II | ||
11:00 am - 11:15 am | Break - Visit Posters and Exhibitors | ||
11:15 am - 3:00 pm | Life Member Tour and Lunch - Bureau of Engraving and Printing group | ||
12:00 pm - 3:00 pm | Life Member Tour and Lunch - ACRES | ||
11:15 am - 12:10 pm | Concurrent Session 4 | ||
12:30 pm - 1:45 pm | General Conference Lunch with Ignite Presentations * | ||
1:45 pm - 2:40 pm | Concurrent Session 5 | ||
2:00 pm - 2:45 pm | Take down posters | ||
2:45 pm - 3:00 pm | Break Exhibitor area | ||
3:00 pm - 4:00 pm | 2026 Committee Mtgs |
||
4:00 pm - 5:00 pm | Exhibitor Breakdown | ||
Silent Auction and ESP Store moves to small ballroom | |||
5:00 pm - 6:00 pm | ESP Store Open in Cypress Ballroom | ||
5:00 pm - 6:00 pm | Awards Reception Development Fund Auction (cash bar) |
||
5:15 pm - 6:00 pm | Silent Auction Ends Live Auction |
||
6:00 pm - 8:00 pm | Recognition and Awards Banquet | ||
Thursday |
October 9, 2025 |
8:00 am - 8:45 am | General Conference Breakfast* |
8:00 am - 8:45 am | Delegate Check-In | ||
8:45 am - 12:00 pm | General Session III | ||
12:30 pm - 1:30 pm | Board Lunch | ||
1:30 pm - 4:30 pm | Board Meeting | ||